|
|
|
|
| Todd Gantt | Craig Curione |
| Birthdate................. | Nov. 26, 1968 | Birthdate................. | Sept. 10, 1969 |
| Hometown.............. | Kannapolis, NC | Hometown.............. | Sanborn, NY |
| Residence............... | Salisbury, NC | Residence............... | Harrisburg, NC |
| Height..................... | 5'6" | Height..................... | 5'11" |
| Weight.................... | 145 | Weight.................... | 195 |
| Marital Status.......... | Single | Marital Status......... | Single |
| Shop Duty.............. | Mechanic | Shop Duty.............. | Fabricator |
| Pit Duty.................. | Front Tire Carrier | Pit Duty................... | Front Tire Carrier |
| Jason Burdett | Steve Letarte |
| Birthdate................. | Nov. 8,1977 | Birthdate................. | May 14, 1979 |
| Hometown.............. | Arkport, NY | Hometown.............. | Cornish, ME |
| Residence............... | Concord, NC | Residence............... | Cornelius, NC |
| Height..................... | 5'11" | Height..................... | 6'3" |
| Weight.................... | 190 | Weight.................... | 230 |
| Marital Status......... | Single | Marital Status.......... | Single |
| Shop Duty.............. | Mechanic | Shop Duty.............. | Mechanic |
| Pit Duty.................. | Rear Tire Changer | Pit Duty................... | Rear Tire Changer |
| Shane Church | Tony Gibson |
| Birthdate................. | Dec. 27, 1973 | Birthdate................. | Nov. 3, 1964 |
| Hometown.............. | Winston Salem, NC | Hometown.............. | Daytona Beach, Fla. |
| Residence............... | Cornelius, NC | Residence............... | Mt. Pleasant |
| Height..................... | 5'10" | Height..................... | 6'0" |
| Weight.................... | 150 | Weight.................... | 252 |
| Marital Status.......... | Single | Marital Status.......... | Married |
| Shop Duty............... | Mechanic | Shop Duty.............. | Cheif Mechanic |
| Pit Duty.................. | Rear Tire Changer | Pit Duty.................. | Driver Service/Windsheild |
| Chris Anderson |
| Birthdate................. | Oct. 9, 1970 | ||
| Hometown.............. | Tampa, Fla. | ||
| Residence............... | Concord, NC | ||
| Height..................... | 6'2" | ||
| Weight.................... | 242 | ||
| Marital Status.......... | Single | ||
| Shop Duty.............. | N/A | ||
| Pit Duty.................. | Jackman | ||
|
|